Brazil: temporary tariff increase for crane lorries
Description
On June 24th, 2010, the Brazilian government announced temporary tariff increase on the ad-valorem import duty for crane lorries from 0% to 35%. This product is classified under the code 8705.10.10 of the Mercosur Common Nomenclature (NCM). An exception maintaining the tariff in 0% was made with regard to only a certain specification of the product (Ex 001 - with four or more axles steerable wheels).
The average bound tariff of the product is 35%.
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | No |
| Is there any evidence that alternatives to the proposed measure were considered? | No |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | No |
| Was such evidence identified? | No |
| Is such evidence publicly available? | No |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | No |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | No |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | No |
| Did the government state its intention to review the measure within one year of implementation? | No |
Date Discovered: 26/06/2010
Implemented: Yes
Date of inception: 25 Jun 2010
GTA Evaluation: Red
Source:
CAMEX Resolution nº 47, from June 24th, 2010 - http://www.mdic.gov.br/arquivos/dwnl_1277734224.pdf
Government Response: The government issued the measure
- 339 reads












