Brazil: tariff reduction for the vaccine against influenza H1N1
Description
On April 23rd, 2010, the Brazilian government announced tariff reduction on the ad-valorem import duty from 2% to 0% for the vaccine against influenza H1N1 classified under the codes 3002.20.11 and 3002.20.21 of the Mercosur Common Nomenclature (NCM).
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | No |
| Is there any evidence that alternatives to the proposed measure were considered? | No |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | No |
| Was such evidence identified? | No |
| Is such evidence publicly available? | No |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | No |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | No |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | No |
| Did the government state its intention to review the measure within one year of implementation? | Yes |
Date Discovered: 24/04/2010
Implemented: No
Date of inception: 1 Jun 2010
Duration: 12 months
GTA Evaluation: Green
Source:
CAMEX Resolution nº 22, from April 23rd, 2010 - http://www.mdic.gov.br/arquivos/dwnl_1272287158.pdf
Government Response: The government issued the measure.
- 393 reads












