Brazil: tariff reduction for cellulose ethers and refined copper foil
Description
On June 24th, 2010, the Brazilian government announced tariff reductions on the ad-valorem import duty from 14% to 2% for cellulose ethers and from 12% to 4% for refined copper foil. These products are classified under the 8-digit code of the Mercosur Common Nomenclature (NCM) referred below.
Products codes:
3912.39.10
3912.39.20
3912.39.30
3912.39.90
7410.21.10
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | No |
| Is there any evidence that alternatives to the proposed measure were considered? | No |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | No |
| Was such evidence identified? | No |
| Is such evidence publicly available? | No |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | No |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | No |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | No |
| Did the government state its intention to review the measure within one year of implementation? | No |
Date Discovered: 26/06/2010
Implemented: Yes
Date of inception: 25 Jun 2010
GTA Evaluation: Green
Source:
CAMEX Resolution nº 47, from June 24th, 2010 - http://www.mdic.gov.br/arquivos/dwnl_1277734224.pdf
Government Response: The government issued the measure
- 341 reads












