Brazil: tariff reduction from 12% to 2% for 6-Hexanelactam (epsilon-caprolactam)
Description
On November 23rd, 2009, the Brazilian government announced tariff reduction on the ad-valorem import duty from 12% to 2% for 6-Hexanelactam (epsilon-caprolactam) classified under the item 2933.71.00 of the the Mercosur Common Nomenclature (NCM) tariff code.
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | No |
| Is there any evidence that alternatives to the proposed measure were considered? | No |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | No |
| Was such evidence identified? | No |
| Is such evidence publicly available? | No |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | No |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | No |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | No |
| Did the government state its intention to review the measure within one year of implementation? | Yes |
Date Discovered: 24/11/2009
Implemented: No
Date of inception: 23 Nov 2009
Duration: 6 months
GTA Evaluation: Green
Source:
CAMEX Resolution nº 75, from November 23rd, 2009 - http://www.desenvolvimento.gov.br/arquivos/dwnl_1259079715.pdf
Government Response: The government issued the measure
- 613 reads












