Brazil: ad-valorem tariff increase for steel plates (NCM code 7214.20.00)
Description
On June 5th, 2009, the Brazilian government announced tariff increase on the ad-valorem import duty from 0% to 12% for steel products classified under the code 7214.20.00 of the Mercosur Common Nomenclature (NCM).
The average bound tariff of the product concerned is 35%.
It is important to note that this product was on the list of exceptions of the Common External Tariff of Mercosur, and now are back to its original rate.
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | No |
| Is there any evidence that alternatives to the proposed measure were considered? | No |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | No |
| Was such evidence identified? | No |
| Is such evidence publicly available? | No |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | No |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | No |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | No |
| Did the government state its intention to review the measure within one year of implementation? | No |
Date Discovered: 07/06/2009
Implemented: Yes
Date of inception: 6 Jun 2009
GTA Evaluation: Red
Source:
CAMEX Resolution nº 29, from June 5th, 2009- http://www.desenvolvimento.gov.br/arquivos/dwnl_1245177759.pdf
Government Response: The government issued the measure
- 1602 reads












