Australia: initation and termination of CVD investigation on imports of certain hollow structures from China
Description
On December 18, 2008 Australia initated a CVD investigation on imports of certain hollow structures from China. The investigation was terminated on June 5, 2009 as the injury decision was negative (although the decision about subsidy was affirmative).
Any Evidence-Based Deliberation:
| Question | Result |
|---|---|
| Is there anything in the public record to suggest that evidence of the effectiveness of the proposed measure was considered during official deliberations? | Don't know |
| Is there any evidence that alternatives to the proposed measure were considered? | Don't Know |
| Is there anything in the public record that suggests that empirical evidence informed the comparison across the alternatives available to government? | Don't Know |
| Was such evidence identified? | Don't Know |
| Is such evidence publicly available? | Don't Know |
| Did the official decision-maker in question provide an explanation as to why a chosen measure was favoured over alternatives? | Don't Know |
| Is there any evidence to suggest that potentially affected trading partners were consulted before the measures were taken? | Don't Know |
| Is there any evidence that safeguards have been put in place to ensure that implementation of the initiative is transparent and non-discriminatory? | Don't Know |
| Did the government state its intention to review the measure within one year of implementation? | Don't Know |
Date Discovered: 24/06/2009
Implemented: No
Date of inception:
GTA Evaluation: Amber
Source:
As reported by: Bown, Chad P. (2009) “Global Antidumping Database,” [Version 5.0, July], available at www.brandeis.edu/~cbown/global_ad/
Government Response:
- 489 reads












